

 
  
  
  
  
 





General
Specifications
Ø Single-channel output
Ø CC/CV auto switchable
Ø 110V/220V Switchable
Ø Over-load protection function.
Ø Overheated protection function.
Ø short circuit protection function.
Ø Coarse/ fine tune the Voltage and Current
Ø Nice cooling with temperature-controlled fan
Ø 3/4 digital LED-display for voltage and current•
Ø Small body, light weight ,only 1.4KG ,easy for carry
Ø Good performance with excellent cost effective
Technical indicators
| Input voltage | AC 110V/220V,50/60Hz | 
| Output voltage | 0 ~ Nominal value | 
| Output current | 0 ~ Nominal value | 
| Voltage resolution | 10/100mV | 
| Current resolution | 1/10mA | 
| Power effect | CV≤1%+10mV | 
| Effect of load | CV≤1%+10mV | 
| Ripple and noise | Vp-p≤1% | 
| Voltage display precision | ±1%+1digits | 
| Current display precision | ±1%+2digits | 
| Net/gross Weight (KG) | 1.4KG /1.7KG | 
| Dimension (mm) | 81W×165H×220L | 
| Package | 8pcs/conton | 
Standard Package Contents::
Power supply×1
Power cord×1
Test Leads×1
Uswer manual ×1