




| No. | Specification | Amount |
| 1 |
400 hole bread board
|
1 |
| 2 |
A firm bread line(30 / article)
|
1 |
| 3 |
F5 red lights
|
10 |
| 4 | F5 green lights | 10 |
| 5 | Three color plug-in components | 1 |
| 6 | 10nf ceramic capacitors 103 | 10 |
| 7 | 10nf ceramic capacitors 104 | 10 |
| 8 | 100 uf ceramic capacitors | 5 |
| 9 | Resistance 330 | 10 |
| 10 | Resistance 1K | 10 |
| 11 | Resistance 10K | 10 |
| 12 |
Tilt switch Green
|
1 |
| 13 | Thermistor | 1 |
| 14 | Photoresistor | 1 |
| 15 | Active element | 1 |
| 16 | Steering gear | 1 |
| 17 |
Small buttons
|
5 |
| 18 | Triangle tilt switch Red | 5 |
| 19 |
Resistance card |
1 |
| 20 | Storage Box | 1 |
| 21 | Precision adjustable |
1 |